Ratings: 213 | Comments: 49 | Favourites: 318 | ||||||
|
Significant discovery events
Date | Event | Views | |
A | 31/05/2010 | First referral from related video – Marina and the Diamonds-Obsessions (Demo version) | 1,260 |
B | 05/04/2010 | First referral from related video – Marina & the Diamonds: Obsessions (instrumental) | 1,314 |
C | 05/03/2010 | First referral from related video – Marina & The Diamonds - Obsessions for Nylon TV | 1,787 |
D | 22/12/2009 | First referral from related video – Marina and The Diamonds - Shampain Sleeper | 815 |
E | 19/12/2009 | First referral from related video – Marina and the Diamonds - Jealousy | 5,451 |
F | 12/12/2009 | First embedded on – www.facebook.com | 1,156 |
http://www.facebook.com/ http://www.facebook.com/home.php? http://www.facebook.com/?ref=logo http://www.facebook.com/?ref=home http://www.facebook.com/home.php | |||
G | 07/12/2009 | First referral from related video – Marina and the Diamonds - Mowgli's Road - acoustic @ Paradise Bar | 3,787 |
H | 30/11/2009 | First view from a mobile device | 6,919 |
I | 30/11/2009 | First referral from YouTube search – marina and the diamonds obsessions | 4,165 |
J | 30/11/2009 | First referral from – http://www.facebook.com/ | 722 |
This video is most popular in:
More
Less
Audiences
This video is most popular with:Gender | Age |
Female | 13-17 |
Female | 18-24 |
Male | 35-44 |
These are the statistics for the song that I am going to use for my music video. The reviews are very positive and shows who my target audience will be and were abouts geographically were the most of my audience live. Looking at this I can see that the majority of the audience are from English speacking countries, apart from the 2nd which is France but many french people speak English. It is mostly popular with girls aged from 13 to 24 and males 35 to 44
No comments:
Post a Comment